Standings LABCITY 1-DAY SHOWCASE (HS - JV & VARSITY)
BasketballJV DIVISION
| Team | W | L | PS | PSA | PSD |
|---|---|---|---|---|---|
| LABCITY SELECT 15U | 3 | 0 | 140 | 81 | 59 |
| BASKETBALLOLOGY - JV | 2 | 0 | 90 | 75 | 15 |
| IBG ELITE JV | 1 | 1 | 71 | 59 | 12 |
| BTS WILDCATS - JV | 1 | 1 | 91 | 92 | -1 |
| LABCITY DRAGONS - Stiles | 0 | 0 | 0 | 0 | 0 |
| JPL ELITE - JV | 0 | 2 | 53 | 76 | -23 |
| Hellbenders | 0 | 2 | 47 | 101 | -54 |
VARSITY DIVISION
| Team | W | L | PS | PSA | PSD |
|---|---|---|---|---|---|
| Eagles | 2 | 0 | 114 | 68 | 46 |
| LABCITY SELECT 16U | 2 | 1 | 120 | 117 | 3 |
| FRG SELECT - Varsity | 1 | 0 | 61 | 44 | 17 |
| LABCITY SELECT 17U | 1 | 1 | 99 | 101 | -2 |
| East Charlotte Christian | 1 | 1 | 79 | 88 | -9 |
| Team Real Deal | 0 | 2 | 71 | 85 | -14 |
| IBG ELITE (VARSITY) | 0 | 2 | 74 | 90 | -16 |
| JPL ELITE - Varsity | 0 | 1 | 29 | 62 | -33 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential